Technical Specifications
Technical Specifications
This page lists the factual specifications for this product. Values may vary slightly by batch. Refer to the pouch label for the exact numbers for your batch.
Product
| Product type | Whey Protein Isolate (WPI) |
|---|---|
| Variant | Isolate-90 (Natural, unflavoured) |
| Protein content | 90% protein by dry weight |
| Ingredients | Whey protein isolate |
| Flavouring | Unflavoured. No sweeteners. No flavour additives. |
| Allergens | Contains milk |
Processing
| Filtration | Cold-filtered |
|---|---|
| Method | Low-temperature membrane filtration (microfiltration / ultrafiltration) |
| Acid treatment | Not used |
| Instantised | Yes (for mixing with water or milk) |
| Additives | No fillers. No thickeners. No gums. No artificial ingredients. |
Typical Nutrition
Replace these numbers with your actual label/COA values.
| Serving size | 30 g |
|---|---|
| Protein | 27 g per serving |
| Fat | <0.5 g per serving |
| Carbohydrate | <1 g per serving |
| Sugars | <0.5 g per serving |
| Lactose | Trace amounts |
Amino Acids
Only include the values below if you have lab numbers for your product.
| BCAAs | Approx. ____ g per serving |
|---|---|
| Leucine | Approx. ____ g per serving |
Batch & Handling
| Batch identification | Batch number printed on pouch |
|---|---|
| Production runs | Limited runs. Availability varies by batch. |
| Storage | Store sealed in a cool, dry place. Reseal tightly after opening. |
| Intended use | Dietary protein supplement |
Note: Specifications are provided for transparency and reference. For the most accurate information, use the numbers printed on the product packaging for your batch.